Teams
Division 2 SAWFL
Date | Round | Division 2 | Home or Away? | |
---|---|---|---|---|
29 April 2017 | 1 | Mount Lofty | 5PM Sat | H |
7 May 17 | 2 | Adelaide Uni | 3PM Sun | H |
14 May 2017 | 3 | Ingle Farm | 3PM Sun | A |
21 May 2017 | 4 | Greenacres | 1PM Sun | A |
28 May 2017 | 5 | Morphettville Park | 1PM Sun | A |
4 June 2017 | 6 | Angle Vale | 3PM Sun | H |
9-11 June 2017 | ||||
18 June 2017 | 7 | Christies Beach | 2:30PM Sun | A |
25 June 2017 | 8 | Mount Lofty | 1PM Sun | A |
2 July 2017 | 9 | Adelaide Uni | 1PM Sun | A |
9 July 2017 | 10 | Ingle Farm | 3PM Sun | H |
14-16 July 2017 | ||||
23 July 2017 | 11 | Angle Vale | 3PM Sun | A |
30 July 2017 | 12 | Morphettville Park | 1PM Sun | H |
6 August 2017 | 13 | Greenacres | 1PM Sun | H |
13 August 2017 | 14 | Christies Beach | 1PM Sun | H |
Division 5 SAWFL
Date | Round | Division 5 | Home or Away? | |
---|---|---|---|---|
28-30 April 2017 | ||||
7 May 17 | 1 | Salisbury | 1PM Sun | H |
14 May 2017 | 2 | North Haven | 1PM Sun | H |
21 May 2017 | 3 | Golden Grove | 1PM Sun | A |
28 May 2017 | 4 | Aldinga | 1PM Sun | A |
4 June 2017 | 5 | Strathalbyn | 1PM Sun | H |
9-11 June 2017 | ||||
17 June 2017 | 6 | Salisbury | 6:30PM Sat | A |
25 June 2017 | 7 | North Haven | 1PM Sun | A |
2 July 2017 | 8 | Golden Grove | 1PM Sun | H |
9 July 2017 | 9 | Aldinga | 1PM Sun | H |
14-16 July 2017 | ||||
23 July 2017 | 10 | Strathalbyn | 2:30PM Sun | A |
Under 18’s SAWFL
Date | Round | Under 18’s | Home or Away? | |
---|---|---|---|---|
30 April 2017 | 1 | Mount Lofty | 11AM Sun | H |
7 May 17 | 2 | Modbury | 11AM Sun | H |
12-14 May 2017 | ||||
21 May 2017 | 3 | Angle Vale | 11AM Sun | H |
28 May 2017 | 4 | BYE | ||
4 June 2017 | 5 | Morphettville Park | 11AM Sun | H |
9-11 June 2017 | ||||
18 June 2017 | 6 | Golden Grove | 11AM Sun | A |
25 June 2017 | 7 | Blackwood | 11AM Sun | A |
2 July 2017 | 8 | Christies Beach | 12:30PM Sun | A |
7 July 2017 | 9 | Salisbury | 7:45PM Fri | A |
14 July 2017 | 10 | Kenilworth | 7:45PM Fri | A |
23 July 2017 | 11 | West Adelaide | 11AM Sun | H |
Under 16’s SANFL
TBA
Under 14’s SANFL in 2018
Contacts
- Division 2 SAWFL Patrick Sim 0414 634 016
- Division 5 SAWFL Amanda Clarke 0418 682 368
- Under 18’s SAWFL Shaun de Bruyn 0419 841 190
- Under 16’s SANFL Glenn Munyard 0419 928 870
Women’s Football Co-ordinator – Frank Howe 0434 735 716
Training
All grades Monday & Wednesday 6-30pm to 8pm
Mt Barker Oval, Howard Lane, Mt Barker
Subs & Uniforms
Seniors $150
U/18’s & U/16’s $100
Home games Blue shorts
Away games White shorts
Skins –Black, Available from Sportspower Mt Barker
“useful Links” to our Facebook page, our Instagram page, www.sawfl.org.au & www.sanfl.com.au